- Broad spectrum UVA/UVB protection stops 97% of UVB rays
- Non-greasy and quick-absorbing for a clean, light, dry feeling
- Nourishes your skin with green tea extract, yerba mate, and B5 panthenol
- Rubs in clear and smooth
- Water resistant
- Great sunscreen for keeping tattoos from fading
- Gluten Free, Cruelty Free, Fragrance Free
- Oxybenzone Free, Paraben Free, Oil Free (Non-comedogenic)
Active Sunscreen SPF 34

One of the top 3 non-mineral sport sunscreens to be ranked by the Environmental Working Group.
Our traditional sport sunscreen provides shelter from UVA rays with Avobenzone. SPF 34 effectively blocks 97% of UVB rays, which cause sunburn. This ultimate skin care for the outdoor athlete is moisturizing, water resistant, and rubs in clear.
Our inactive ingredients aren't just empty filler. Beyond Coastal's Active sunscreens nourish, repair, and hydrate your skin with aloe vera, shea butter, and vitamins C and E.
Details
Ingredients
Protects Click to expand
| Active Ingredients | Function | EWG Rating |
|---|---|---|
| Avobenzone (3%) | UVA Active Sunscreen | 2 |
| Octinoxate (7.5%) | UVB Active Sunscreen | 6 |
| Octisalate (5%) | UVB Active Sunscreen | 3 |
| Octocrylene (6%) | UVB Active Sunscreen | 3 |
Nourishes Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Aloe Vera | Cleanser, Detoxifier, Rebuilds Skin Tissue | 0 |
| Shea Butter | UVB Protection, Anti-aging, Moisturizer | 0 |
| Rose Hip Oil | Anti-aging, Soothes Skin, Moisturizes | 0 |
| Castor Isostearate Succinate | Skin conditioner | - |
Hydrates Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Algae Extract | Antioxidant - Fights Free Radicals | 0 |
| Vitamin C | Antioxidant - Fights Free Radicals | 0 |
| Natural Vitamin E | Antioxidant - Fights Free Radicals | 2 |
Repairs Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Yerba Mate Leaf Extract | Antioxidant - Fights Free Radicals | 0 |
| Deionized Water | Hydrates | 0 |
| Glycerin | Maintains Skin Homeostasis | 1 |
| Isopropyl Palmitate | Moisturizer | 0 |
Other Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Dimethicone | Skin Softener | 3 |
| Cetearyl Alcohol | Mixing Agent | 1 |
| Arachidyl Alcohol | Skin softener | 1 |
| Polysorbate 60 | Emulsifying Agent | 3 |
| Behenyl Alcohol | Emulsifier | 0 |
| Silica | Thickener | 0 |
| Xanthan Gum | Thickener | - |
| Hydroxypropyl Methylcellulose | Thickener | 0 |
| Ascorbic Acid | 0 | |
| Lauric Arginate | Anti-microbial, preservative | - |
| Potassium Sorbate | Anti Microbial Preservative | 3 |
Write a Review
To write a review, you must log in in to your Beyond Coastal customer account — or you can connect via Facebook.

