- Broad spectrum UVA/UVB protection stops 93% of UVB rays
- Non-greasy and quick-absorbing for a clean, light, dry feeling
- Nourishes your skin with green tea extract, yerba mate, and B5 pantheon
- Rubs in clear and smooth
- Water resistant
- Great sunscreen for keeping tattoos from fading
- Gluten Free, Cruelty Free, Fragrance Free
- Oxybenzone Free, Paraben Free, Oil Free (Non-comedogenic)
Active Sunscreen SPF 16

The top-ranked SPF 15 non-mineral sunscreen by the Environmental Working Group.
Our traditional sport sunscreen provides shelter from UVA rays with Avobenzone. SPF 16 effectively blocks 93% of sunburn-causing UVB rays. This light, daily moisturizing sunscreen rubs in clear and will keep your face and hands youthful and bright.
Our inactive ingredients aren't just empty filler. Beyond Coastal's Active sunscreens nourish, repair, and hydrate your skin with aloe vera, shea butter, and vitamins C and E.
Details
Ingredients
Protects Click to expand
| Active Ingredients | Function | EWG Rating |
|---|---|---|
| Avobenzone (2%) | UVA Active Sunscreen | 2 |
| Octinoxate (7%) | UVB Active Sunscreen | 6 |
| Octisalate (5%) | UVB Active Sunscreen | 3 |
| Octocrylene (3%) | UVB Active Sunscreen | 3 |
Nourishes Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Aloe Vera | Cleanser, Detoxifier, Rebuilds Skin Tissue | 0 |
| Shea Butter | UVB Protection, Anti-aging, Moisturizer | 0 |
| Rose Hip Oil | Anti-aging, Soothes Skin, Moisturizes | 0 |
| Castor Isostearate Succinate | Skin conditioner | 0 |
Hydrates Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Algae Extract | Antioxidant - Fights Free Radicals | 0 |
| Vitamin C | Antioxidant - Fights Free Radicals | 0 |
| Natural Vitamin E | Antioxidant - Fights Free Radicals | 2 |
| Acai Extract | 0 | |
| Pomegranate Extract | 0 | |
| Larch Tree Extract | Anti-inflamatory, immune booster | 0 |
Repairs Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Yerba Mate Leaf Extract | Antioxidant - Fights Free Radicals | 0 |
| Deionized Water | Hydrates | 0 |
| Glycerin | Maintains Skin Homeostasis | 1 |
| Isopropyl Palmitate | Moisturizer | 0 |
Other Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Dimethicone | Skin Softener | 3 |
| Cetearyl Alcohol | Mixing Agent | 1 |
| Arachidyl Alcohol | Skin softener | 1 |
| Polysorbate 60 | Emulsifying Agent | 3 |
| Behenyl Alcohol | Emulsifier | 0 |
| Arachidylglucoside | Skin softener | - |
| SolaStay S1 | Avobenzone photostabilizer | - |
| Cetyl Esters | Thickener | 0 |
| Silica | Thickener | 0 |
| Xanthan Gum | Thickener | - |
| Hydroxypropyl Methylcellulose | Thickener | - |
| Ascorbic Acid | - | |
| Lauric Arginate | Anti-microbial, preservative | - |
| Potassium Sorbate | Anti Microbial Preservative | - |
Be the first! Write a Review
To write a review, you must log in in to your Beyond Coastal customer account — or you can connect via Facebook.

